Number Name Grade Position Height Weight
89 James Ball 11 DE/TE 6' 4'' 215
28 Adam Binder 12 LB/FB 5' 10'' 185
75 Ryan Blake 12 T 5' 10'' 210
62 Kevin Cassidy 12 DE/G 5' 10'' 225
22 Pat Clancy 12 TE/LB 5' 11'' 190
21 Niko Colon 12 LB 5' 9'' 155
Patrick Cox 12 TE/DE 5' 11'' 235
65 Derek Cyran 12 DE 5' 10'' 245
12 Patrick Devlin 11 QB/S 5' 11'' 140
89 Christian Diffendale 12 WR/CB 6' 1'' 175
81 Randy Dilorenzo 12 WR/CB 6' 1'' 165
62 Ryan Dragunat 11 T/NG 6' 1'' 225
45 Ryan Edgar 11 LB/FB 5' 9'' 180
27 Raul Espinal 12 HB 5' 10'' 160
Zack Fox 12 G 5' 10'' 200
31 Tom Freshour 11 HB/CB 5' 8'' 165
89 Corey Grosskopf 11 WR/TE 6' 155
53 Ian Grosskopf 12 C 5' 10'' 250
88 Matt Jund 11 CB/WR 5' 7'' 135
60 John Knott 12 T/DT 6' 3'' 260
42 Ryan Kopiske 12 LB 5' 6'' 160
Stephen Krajci 11 G/DT 5' 9'' 180
56 Chris Lambert 12 C/DE 5' 11'' 190
37 Jimmy Lang 11 FB/DB 5' 11'' 163
52 Matt Latini 11 T/DT 6' 2'' 230
24 Alex Laudani 11 R/CB 5' 11'' 160
26 Timmy Malley 12 HB 5' 7'' 175
66 Thomas Miller 11 DE/T 5' 11'' 225
11 Jay Mulderig 12 TE 5' 10'' 180
Michael Owen 11 WR 6' 155
32 Nick Pacinello 12 LB 5' 10'' 160
28 Dan Parks 11 HB/LB 6' 170
57 Justin Pearlman 12 DE/TE 6' 3'' 222
7 Mike Porter 12 QB 5' 10'' 170
13 Andrew Saffron 11 WR/CB 5' 6'' 143
58 Steven Scotti 12 NG 5' 10'' 215
75 Matt Stopsky 12 C/DT 5' 8'' 200
Mike Thixton 12 R/TE 6' 3'' 185
64 Nick Vlasaty 12 G 5' 10'' 195
44 Michael Walling 12 S 5' 10'' 175
20 Joseph Weller 11 WR/LB 5' 9'' 173
33 Bobby Whitmarsh 12 LB 5' 10'' 180
Coaches:
Jim Saladino - Head Coach
Chris Denton - O-Line/ D-Line/ Special Teams
Glenn Fitze - Assit. Coach
Mike Kaminicki - Offensive Coordinator
Managers:
Art Whitmarsh - parent
Art Whitmarsh - parent
* C - Captain